Product Description
LH 3-Chuck Fiber Laser Cutting Machine for Metal Pipe & Tube is engineered for high-precision cutting with exceptional accuracy and reliability. This machine is perfect for industries that require consistent, high-quality results, including hotels, garment shops, building material shops, and manufacturing plants. It boasts a cutting accuracy of 0.05mm and repeat positioning accuracy of 0.03mm, ensuring perfect cuts every time. With an advanced automated loading feature, the machine enhances productivity while reducing labor costs. Additionally, its 3-axis configuration and durable components such as Raycus laser source, Fuji servo motor, and Hiwin guiderail make it a reliable choice for heavy-duty cutting tasks.
Key Features:
- High-Accuracy Cutting: Achieves cutting accuracy of ±0.05mm and repeat positioning accuracy of ±0.03mm.
- Versatile Application: Ideal for various industries, from manufacturing plants to garment shops.
- Advanced Features: Automated loading and 3-axis configuration for increased productivity.
- Reliable Components: Includes Raycus laser source, Fuji servo motor, and Hiwin guiderail for optimal performance.
- Warranty and Support: Comes with a 3-year warranty on the machine and core components.
Specifications Table:
| Attributo | Dettagli |
|---|---|
| Tipo di laser | Laser a fibra |
| Materiale applicabile | Metallo |
| Condizione | Nuovo |
| Area di taglio | Customizable, suitable for tube processing |
| Luogo di origine | Jiangsu, Cina |
| Laser Source Brand | RAYCUS |
| Peso | 5000 kg |
| Punti di forza | High-accuracy cutting |
| Garanzia | 3 anni |
| Modalità di funzionamento | Continuous wave |
| Configurazione | 3 assi |
| Prodotti trattati | Tube, Pipe |
| Caratteristica | Caricamento automatico |
| Velocità di taglio | 60m/min |
| Graphic Formats Supported | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
| CNC o no | Sì |
| Modalità di raffreddamento | Raffreddamento ad aria |
| Nome del marchio | LASER LH |
| Marca della testa laser | Raytools |
| Marca del servomotore | FUJI |
| Marca della guida | HIWIN |
| Marca del sistema di controllo | Cypcut |
| Marchio di lenti ottiche | II-VI |
| Pipe Processing Length | 6000-12000 mm |
| Maximum Diameter | 10-550 mm |
| Potenza laser | 1500W-12000W |
| Velocità massima accelerata | 1.0G |
| Precisione di riposizionamento | ±0,02 mm |
| Cutting Accuracy | ±0,05 mm |
| Repeat Positioning Accuracy | ±0,03 mm |
| Maximum Running Speed | 60m/min |
| Laser Source | RAYCUS/IPG |
| Total Weight | 2000-20000 kg |
This comprehensive specification table gives you an overview of the LH 3-Chuck Fiber Laser Cutting Machine’s features, making it an excellent choice for various industrial cutting applications.








Recensioni
Ancora non ci sono recensioni.