Jinan Linghan Laser Technology Co., Ltd. Mainly deals in: Single-table laser cutting machine, large-surround exchange platform laser cutting machine, ultra-large-format laser cutting machine, plate-tube integrated laser cutting machine, two-chuck semi-automatic tube cutting machine, three-chuck laser tube cutting machine, four-chuck laser tube cutting machine, steel cutting machine, laser welding machine. We have extensive and stable benchmark customer cases in industries such as precision instruments, sheet metal manufacturing, automotive parts, and kitchen and bathroom hardware. With the aim of “tailoring exclusive product solutions for customers”, we have set up a 24-hour customer service hotline, and with the spirit of “pragmatism, stability, innovation, and ingenuity”, we provide comprehensive and thoughtful technical services to the market economy and the majority of users, and are committed to building a solid bridge with the majority of users with high-quality laser equipment, unique charm, and friendly service.
We firmly believe that: Faith supports life, dedication wins praise, service gains market, and persistence achieves career
Category | Specification Item | Details |
Trade Capacity | International Commercial Terms (Incoterms) | FOB, CIF |
Trade Capacity | Terms of Payment | LC, T/T, PayPal |
Trade Capacity | Average Lead Time | One month |
Trade Capacity | Peak Season Lead Time | Peak Season Lead Time: one month |
Trade Capacity | Off Season Lead Time | Off Season Lead Time: within 15 workdays |
Trade Capacity | Number of Foreign Trading Staff | 11~20 People |
Trade Capacity | Export Year | 2024/8/3 |
Production Capacity | Export Percentage | 71%~90% |
Production Capacity | Main Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Production Capacity | Nearest Port | Lianyungang, Qingdao |
Production Capacity | Factory Address | Jinan, Shandong, China |
Production Capacity | R&D Capacity | OEM, ODM, Own Brand |
Production Capacity | No. of R&D Staff | 41-50 People |
Production Capacity | No. of Production Lines | 5 |
Production Capacity | Annual Output Value | US$10 Million – US$50 Million |
